Product Details:
Capacity | 1500 to 2000 pouch/hour |
Power | 4 kW |
Automation Grade | Automatic |
Brand | Associated |
Driven Type | Electric |
Material | Mild Steel |
Voltage | 230 V |
Machine Power | 1-2 HP |
Product Details:
Packaging Type | pouch packing |
Capacity | 2000 pouch per hour |
Model Name/Number | PT-L1000 |
Power | 35 kW |
Automation Grade | Automatic |
Usage/Application | Dairy industries, milk plant, Small gau shala |
Brand | Associated |
Machine Power | 0-1 HP |
Driven Type | Electric |
Material | SS |
Voltage | 230-240 V |
Frequency | 50 Hz |
Dimension | 4 feet x 5 feet x 5 feet- height |
Weight | 280kg |
Speed | 1200 pouch per hour |
Pouch Type | pillow type |
Filling Range | 200ml to 500ml |
Head | single |
Phase | Single |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Machine Power | 1/2 HP |
Voltage | 230-240 V |
Phase | Single phase |
Power | 2 kW |
Product Details:
Model Name/Number | PT-L1000 |
Power | 0.5 HP single phase |
Automation Grade | Automatic |
Capacity | 2000 pouch/hour |
Usage/Application | Dairy Industry |
Brand | Associated |
Machine Power | 1-2 HP |
Packaging Type | Pouches |
Driven Type | Electric |
Material | SS |
Voltage | 230 V |
Frequency | 50 Hz |
Dimension | 4 feet x 5 feet x 7 feet- height |
Weight | 400kg |
Speed | 2200 pouch per hour |
Pouch Type | pillow type |
Filling Range | 200ml to 1 liter |
Filling Capacity | up to 1 liter |
Sealing Type | Impulse sealing system |
Country of Origin | Made in India |
Product Details:
Usage/Application | Namkeen pouch packing , wafer or potato chips packing, grains packing etc |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Machine Power | 1-2 HP |
Voltage | 230-240 V |
Material | Stainless Steel |
Product Details:
Pouch Capacity | 500-1000 gm |
Capacity (pouch per hour) | 0-500 pouch per hour |
Driven Type | Electric |
Automation Grade | Automatic |
Machine Power | 2-3 HP |
Voltage | 240 V |
Product Details:
Packaging Type | Pouch packing |
Capacity | 2000 to 2200 pouch per hour |
Power | Single phase |
Driven Type | Electric |
Automation Grade | Automatic |
Pouch Capacity | 200-400 grams |
Usage/Application | Dairy industries |
Machine Power | 1 HP |
Product Details:
Pouch Capacity | 50-200 grams |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Brand | Associated |
Machine Power | 1-2 HP |
Voltage | 230-240 V |
Product Details:
Machine Capacity | 1200 pouch/hour |
Power | 2 kW |
Brand | Associated |
Dimension(L*W*H) | 4 x 4 x 7 Feet |
Driven Type | Electric |
Voltage | 230 V |
Product Details:
Packaging Type | LDPE |
Power | 1.75 kW |
Driven Type | Electric |
Brand | Associated |
Machine Capacity | 1000 to 1200 pouch per hour |
Dimension | 4 feet x 4 feet x 8 feet |
Automation Grade | Automatic |
Voltage | 230 V |
Film Thickness | 85 to 90 micron |
Outer Dia Of The Film Roll | 14 inch |
Product Details:
Model Name/Number | PT-L1000 |
Power | 2 kW |
Automation Grade | Automatic |
Capacity | 1200 to 2000 pouch per hour |
Usage/Application | Dairy industries, milk plant, Small gau shala , Butter milk packing store |
Brand | Pack Tech |
Driven Type | Electric |
Material | SS |
Voltage(V) | 230 |
Voltage | 230 |
Frequency | 50 Hz |
Dimension | 4 feet x 5 feet x 5 feet- height |
Weight | 280kg |
Speed | 1200 pouch per hour |
Pouch Type | pillow type |
Filling Range | 200ml to 500ml |
Filling Capacity | Up to 500ml |
Sealing Type | Impulse sealing system |
Product Capacity | 1200 pouch per hour |
Packaging Type | Pouches |
Main Motor | 0.5 HP single phase |
Head | single |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Driven Type | Electric |
Brand | Associated |
Packaging Type | Pouches |
Voltage(V) | 230 |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Packaging Material | Plastic |
Pouch Capacity | 600-1000 grams |
Machine Power | 1-2 HP |
Product Details:
Brand | Associated |
Packaging Material | Plastic |
Capacity | 40-100 ml |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage(V) | 230 |
Product Details:
Automation Grade | Automatic |
Usage/Application | Industrial |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | 200-400 grams |
Brand | Associated |
Machine Power | 2-3 HP |
Voltage | 240 V |
Product Details:
Automation Grade | Automatic |
Capacity | 1000-1200 pouch/hour |
Brand | Associated |
Packaging Type | Pouches |
Driven Type | Electric |
Voltage(V) | 230 |
Product Details:
Brand | Associated |
Capacity (pouch per hour) | 1000-2000 pouch per hour |
Packaging Material | Plastic |
Usage/Application | Industrial |
Machine Power | 1-2 HP |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage | 230 V |
Product Details:
Packaging Material | Plastic |
Power | 1.75 kW |
Automation Grade | Automatic |
Capacity | 2000 to 2200 Pouch Per Hour |
Driven Type | Electric |
Voltage | 230-240 V |
Pouch Size | Min 100 x 50, Max 150 x 125 mm (W x L) |
Dimension | 1100 x 800 x 2000 mm (L x B x H) |
Product Details:
Filing Type | solenoid base sensor system |
Brand | Pack Tech |
Packaging Type | ldpe pouch |
Sealing Type | impulse sealar |
Packaging Material | Plastic |
Usage/Application | Liquid |
Material | ss |
Surface Finish | mirror |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage | 230 V |
Capacity | 1800 to 2000 pouch/hour |
Frequency | 50 Hz |
Pouch Capacity | 10-50 grams |
Dimension | 40 x 26 x 52 inch |
Product Details:
Pouch Capacity | 200-400 grams |
Brand | Associated |
Packaging Material | Plastic |
Usage/Application | Industrial |
Machine Type | Automatic |
Machine Power | 2-3 HP |
Voltage | 230-240 V |
Product Details:
Packaging Material | Plastic |
Material | Stainless Steel |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 400-600 grams |
Brand | Associated |
Machine Power | 1-2 HP |
Power(kw) | 2 |
Product Details:
Packaging Type | spout pouch filling and screw capping |
Type Of Sealing | screw capping |
Voltage | 220 |
Capacity | 1000-2000 pouch per hour |
Filling Type | Volumetric horizontal piston filling system |
Driven Type | Mechanical |
Material | Stainless Steel |
Power Consumption | 1.75Kw |
Usage/Application | Cosmetic , food |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Machine Power | 0-1 HP |
Pouch Length | 6"-8" |
Brand | Pack Tech |
Weight | 450kg |
Model Name/Number | PT Spout |
Warranty | 1 |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Packaging Type | Pouch |
Model Name/Number | PT Oil 1 |
Power | 0.5 HP |
Machine Capacity | 1000 to 1200 pouch per hour |
Brand | Pack Tech |
Driven Type | Electric |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 220 |
Dimension | 4 feet x 5 feet x 7 feet |
Feeding Head | 1 |
Film Thickness | 85 Micron |
Inner Core Dia Of Film Roll | 70 |
Outer Dia Of The Film Roll | 14" |
Phase | 1 |
Pouch Width | 150 |
Heat System | Impulse sealing |
Input Supply | 230 |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Capacity | 1000 to 1500 pouch/hour |
Usage/Application | Juice |
Brand | Associated |
Automation Grade | Automatic |
Pouch Capacity | 200-400 grams |
Machine Power | 0-1 HP |
Material | Stainless Steel |
Voltage | 230-240 V |
Product Details:
Material | Stainless Steel |
Capacity | 20 pouch/minute |
Automation Grade | Automatic |
Driven Type | Electric |
Dimension(L*W*H) | 3 x 3 x 6 Feet |
Power Consumption: | 1-2 HP |
Voltage | 240 V |
We offer Fully Automatic Pouch Packing Machines.
Product Details:
Material | Mild Steel |
Capacity | 500-1000 pouch per hour |
Surface Finish | Color Coated |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Brand | Associated |
Machine Power | 2-3 HP |
Voltage | 240 V |
Product Details:
Automation Grade | Automatic |
Capacity | 100-250 ml |
Brand | Associated |
Driven Type | Electric |
Voltage | 230-240 V |
Filling Speed | 1000-1800 pouch/hour |
Product Details:
Packaging Material | Plastic |
Usage/Application | Tomato paste, garlic, ginger paste etc |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | 50-200 grams |
Driven Type | Electric |
Machine Power | 0-1 HP |
Product Details:
Capacity | 400 to 600 pouch per hour |
Packaging Material | LDPE |
Power | 1 HP |
Driven Type | Electric |
Automation Grade | Automatic |
Pouch Capacity | 5 liter |
LDPE Thickness | 75 micron |
Product Details:
Capacity | 500-1000 pouch per hour |
Usage/Application | Industrial |
Power Consumption | 1200 W |
Pouch Capacity | 200 to 500 ml |
Brand | Associated |
Machine Power | 0-1 HP |
Driven Type | Electric |
Voltage | 230 V |
Product Details:
Voltage | 240 V |
Driven Type | Electric |
Material | Mild Steel |
Usage/Application | Juice, Water etc. |
Machine Type | Automatic |
Capacity | 1500 to 2000 pouch/hour |
Machine Power | 1-2 HP |
Brand | Associated |
Product Details:
Machine Capacity | 1200 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 500 to 1000 ml |
Brand | Associated |
Driven Type | Electric |
Voltage | 240 V |
Packaging Material | LDPE |
Product Details:
Packaging Material | Plastic |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 100-400 grams |
Driven Type | Electric |
Dimension(L*W*H) | 6 x 5 x 12 Feet |
Product Details:
Capacity (pouch per hour) | 1000-2000 pouch per hour |
Packaging Material | Plastic |
Automation Grade | Automatic |
Usage/Application | Juice, Water, Buttermilk |
Brand | Associated |
Machine Power | 3-4 HP |
Voltage | 230-240 V |
Product Details:
Automation Grade | Automatic |
Driven Type | Electric |
Brand | Associated |
Machine Capacity | 1200 Pouch/Hour |
Power(KW) | 2 |
Voltage | 240 V |
Dimension(L*W*H) | 4 x 5 x 8 Feet |
Product Details:
Automation Grade | Automatic |
Usage/Application | Hair oil, shampoo, pesticides liquid, chemical, liquid food, tomato paste etc |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | 50-200 grams |
Machine Power | 1-2 HP |
Voltage | 240 V |
Product Details:
Automation Grade | Automatic |
Capacity | 40-100 ml |
Brand | Associated |
Driven Type | Electric |
Voltage | 230 V |
Product Details:
Automation Grade | Automatic |
Power | 1/2 HP |
Usage/Application | Tea Packaging |
Driven Type | Electric |
Voltage(V) | 230 |
Packing Speed | 20 to 30 pouch/minute |
Product Details:
Power | 2 kW |
Automation Grade | Automatic |
Capacity (pouch per hour) | 500-1000 pouch per hour |
Brand | Associated |
Driven Type | Electric |
Pouch Capacity | 200-400 grams |
Machine Power | 1-2 HP |
Product Details:
Brand | Associated |
Automation Grade | Automatic |
Voltage | 230 V |
Phase | Single Phase |
Driven Type | Electric |
Capacity (pouch per hour) | 500-1000 pouch per hour |
Machine Power | 1-2 HP |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Brand | Associated |
Driven Type | Electric |
Machine Power | 1-2 HP |
Voltage | 230 V |