Approx. Rs 6 Lakh / UnitGet Latest Price
Product Details:Brand | Associated |
Capacity | 24-60 bottles/min |
Voltage | 240 V |
Automation Grade | Automatic |
Power Consumption | 3-4 HP |
Driven Type | Electric |
Phase | Single Phase |
Application | Pharmaceutical,food,beverages,chemical,pesticides etc industries. |
Approx. Rs 1.35 Lakh / UnitGet Latest Price
Product Details:Packaging Type | Plastic Pouch |
Automation Grade | Automatic |
Usage/Application | Water, Milk, Ghee, Edible oil etc |
Capacity | 250 to 500 ml |
Dimension(L*W*H) | 2 x 2 x 5 Feet |
Brand | Associated |
Driven Type | Electric |
Voltage(V) | 230 |
Power(KW) | 2 |
Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product Details:Packaging Material | Plastic |
Automation Grade | Automatic |
Usage/Application | Dairy industries |
Capacity | 1200 pouch per hour |
Packaging Type | Pouches |
Brand | Associated |
Driven Type | Electric |
Voltage(V) | 230 |
Power(KW) | 1.75 |
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product Details:Capacity | 0-500 pouch per hour |
Voltage | 240 V |
Packaging Type | Pouch |
Power | 1/2 HP |
Material | Stainless Steel |
Automatic Grade | Semi-Automatic |
Frequency | 50 Hz |
Phase | 3 |
Brand | Associated |
No of Head | 4 |
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product Details:Capacity | Approx 800 pouch per hour |
Usage/Application | Industrial |
Power Consumption | 2 kW |
Packaging Type | Pouch |
Brand | Associated |
Machine Type | Semi-Automatic |
Material | Stainless Steel |
Phase | 3 |
Voltage | 240 V |
No of Nozzle | 4 |
Approx. Rs 7 Lakh / UnitGet Latest Price
Product Details:Brand | Associated |
Capacity | 50 to 200 Bottle per hour |
Frequency | 50 Hz |
Material Grade | SS304 |
Phase | 3 |
Voltage | 440 V |
Number Of Heads | 4, 6, 8 |
Explore More Products
© Associated Pack Tech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited