Approx. Rs 3.75 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 60-240 bottles/min |
Driven Type | Electric |
Dimension(L*W*H) | 3850 X 3920 X 1600 mm |
Fill Accuracy | +- 1% on Single Dose |
Out Put Hour | 2500 to 6000 Containers |
Power Characteristic | 440 V, 3 Phase, 50Hz (4 Wire System) |
Conveyor Height | Adjustable from 750mm to 840mm |
Net Weight | 750 Kgs. |
Container Diameter | 30mm to 100mm |
Container Height | 210 mm Max. |
Fill Size | 30ml to 500ml / 250ml to 1000ml |
Electrical Rating | 1.0 HP, 1500 RPM For Main Machine |
We offer Automatic Liquid Bottle Filling Machine. Use in pharmaceutical, chemical, food, beverages etc industries. Linear base machine. Available in 4 head, 6 head capacity.
Additional Information:
Approx. Rs 3.75 Lakh / UnitGet Latest Price
Product Details:Capacity | 600-800 Cups/hr |
Machine Type | Automatic |
Condition | New |
Filling Valve Head | Single headed |
Packaging Material | Plastic |
Suitable For | Juice |
Phase | Three Phase |
We are manufacturing and exporting a wide range of Juice Cup Filling Machine.
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 12 bottles/minute |
Machine Type | Automatic |
Frequency | 50 Hz |
Material | Stainless Steel |
Driven Type | Electric |
Dimension | 3100x2000x2250 mm |
Additional Information:
Approx. Rs 3.95 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power Consumption | 440 V |
Electrical Ratting | 1500 RPM |
Dimension | 2720 x 1020 x 1165 mm |
Conveyor Height | 750 mm to 840 mm |
Weight | 750 Kgs |
Container Diameter | 30 mm to 100 mm |
Container Height | 210 mm |
Additional Information:
Approx. Rs 3.85 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Dimension(L*W*H) | 2720x1020x1165 mm |
Driven Type | Electric |
Weight | 750 Kgs |
Fill Accuracy | + 1% on Single Dose |
Out Put Hour | 2500 to 6000 Containers, 3500 to 9000 Containers |
Power Characteristic | 440 V, 3 Phase, 50Hz (4 Wire System) |
Conveyor Height | Adjustable from 750mm to 840 mm |
Net Weight | 750 Kgs. |
Fill Size | 30ml to 500ml / 250ml to 1000ml |
Container Diameter | 30mm to 100mm |
Container Height | 210 mm Max. |
Electrical Rating | 1500 RPM for Main Machine, 1500 R, 0.5 HP, 1.0 HP, 1500 RPM For Conveyor |
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Condition | New |
Machine Capacity | 60-240 bottles/min |
Driven Type | Electric |
Power Consumption | 3-4 HP |
Phase | Three Phase |
Voltage (volt) | 230 V |
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Condition | New |
Capacity | 24 to 120 bottle/minute |
Automation Grade | Automatic |
Driven Type | Electric |
Power Consumption | 1-2 HP |
Voltage | 220 V |
Additional Information:
Approx. Rs 3.35 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity (bottles/min) | 60-240 bottles/min |
Material | Mild Steel |
Machine Type | Automatic |
Driven Type | Electric |
Accuracy | +/- 5.0 ml |
Additional Information:
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Condition | New |
Filling Valve Head | Single headed |
Type Of Seal | Centre Seal |
Phase | Three Phase |
Voltage | 240 V |
Additional Information:
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Condition | New |
Filling Valve Head | Single headed |
Packaging Material | Plastic |
Type Of Seal | Four Side |
Phase | Single Phase |
Product Range:
We are manufacturing and exporting a wide range of packaging machines, automatic/semi-automatic forming, filling, sealing and capping machines. Manufactured using high grade raw materials and utilizing innovative production techniques, our vast range of machines is as listed below.
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Capacity | 50 ml to 1000 ml |
Driven Type | Electric |
Automation Grade | Automatic |
Material | Stainless Steel |
Power | 1.5 hp |
Additional Information:
Approx. Rs 70,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 12 bottle/minute |
Machine Type | Semi-Automatic |
Motor Power | 2 Hp |
Voltage | 240 V |
Additional Information:
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 250 BPM |
Packaging Type | Bottle |
Material | Stainless Steel (Body) |
Power Consumption | 3-4 HP |
Driven Type | Electric |
Phase | Three Phase |
Approx. Rs 2.1 Lakh / UnitGet Latest Price
Product Details:Filling Range | 500ml and 1 liter |
Power Consumption | 1 HP |
Capacity | 300 to 400 bottle per hour |
Packaging Type | PET and glass bottle |
Material | SS |
Driven Type | Electric |
Machine Type | Semi-Automatic |
Dimension | 2 feet x 2 feet x 5 feet |
Brand | Associated |
Power | Single phase |
Air Pressure | 3kg |
Filling Accuracy | + / - 2 % |
Usage/Application | Dairy industries |
Approx. Rs 3.95 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Filling Range | 500ml to 1 liter |
Power Consumption | 5 hp |
Capacity | 900 bottle per hour to 2000 bottle per hour |
Packaging Type | Volumetric piston filler |
Driven Type | Electric |
Machine Type | Automatic |
Material | Stainless Steel |
Brand | Associated |
Frequency | 50 Hz |
Dimension | 10 feet x 5 feet x 5 feet |
Phase | 3 |
Voltage (volts) | 240 V |
Weight | 500kg |
Filling Accuracy | 2% |
Speed | Up to 2000 bottle per hour |
Condition | New |
Air Consumption | 14 CFM |
Compresses Air Pressure | 6 kg/cm |
Additional Information:
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Packaging Type | Bottle |
Capacity | 900 to 1200 bottler per hour |
Material | SS |
Size/Dimension | 12 feet x 5 feet x 6 feet |
Brand | Pack Tech |
Usage/Application | Dairy industries |
Filling System | Volumetric |
Driven Type | Mechanical |
Machine Type | Automatic |
Approx. Rs 4.95 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 2400 bottle/hour |
Driven Type | Electric |
Machine Type | Automatic |
Filtration Capacity (litre/hr) | 1000-5000 |
Bottle Sizes | 500ml-1 litre |
Additional Information:
Explore More Products
4.1/5
Rated by 20 Users
© Associated Pack Tech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited