Approx. Rs 3.95 Lakh / UnitGet Latest Price
Product Details:Capacity | 30-120 Label/min |
Usage/Application | Labeling |
Bottle Type | Aluminum, glass, plastic & etc. |
Material | Stainless Steel |
Electric Load | 0.5 Kw |
Driven Type | Electric |
Label Height | 8 mm to 90 mm |
Label Roll Dia | 300/400 mm |
Core Dia | 75/76 mm |
Overall Dim | 1825 x 715 x 1550 mm |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Capacity | 100 to 120 Labels per minute |
Usage/Application | Labeling |
Frequency | 50 Hz |
Brand | Associated |
Motor Power | 1 Hp |
Label Roll Dia | 300/400 mm |
Core Dia | 75/76 mm |
Voltage | 220 V |
Conveyor Height | 865 - 960 mm |
Size | 825 x 715 x 1550 mm |
Approx. Rs 2.95 Lakh / UnitGet Latest Price
Product Details:Capacity | 40 to 60 Bottle/Minute |
Usage/Application | Labeling |
Bottle Type | Pet bottle, glass bottle, pesticides HDPE bottle, water bottle etc |
Material | Stainless Steel |
Brand | Associated |
Voltage (Volt) | 230 |
Phase | Single Phase |
Frequency | 50 Hz |
Weight (Kilogram) | 350 |
Approx. Rs 3.95 Lakh / UnitGet Latest Price
Product Details:Capacity | 15 to 50 Bottle per min. |
Usage/Application | Labeling |
Brand | Associated |
Phase | 3 Phase |
Driven Type | Electric |
Material | Stainless Steel |
Voltage | 440 V |
Frequency | 50 Hz |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Labeling |
Capacity | 80-100 Bottle per min. |
Brand | Associated |
Phase | 3 Phase |
Frequency | 50 Hz |
Voltage | 380 V |
Driven Type | Electric |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Labeling |
Capacity | 50 Bottle per min. |
Brand | Associated |
Material | Stainless Steel |
Voltage | 380 V |
Phase | 3 Phase |
Frequency | 50 Hz |
Driven Type | Electric |
Dimension | 2100 x 700 x 1000 mm |
Explore More Products
4.1/5
Rated by 20 Users
© Associated Pack Tech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited