Approx. Rs 13,000 / UnitGet Latest Price
Product Details:Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Tea, Coffee, Jeera, ORS Powder, Detergent Powder, Sugar, Salt, Spices Like Chilli Powder Etc |
Capacity | 500-1000 Pouch per hour |
Voltage | 240 V |
Brand | Pack Tech |
Power Consumption | 150 W |
Filling Range | 50 to 500 gm |
Approx. Rs 1.35 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Powder, Liquid, Granules, Paste |
Capacity | 0-500 pouch per hour |
Material | Stainless Steel |
Pouch Length | 4"-6" |
Brand | Pack Tech |
Machine Power | 0-1 HP |
Pouch Capacity | 50-200 grams |
Automation Grade | Automatic |
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Liquid, Powder & Paste |
Capacity | 0-500 pouch per hour |
Pouch Length | 4"-6" |
Machine Power | 0-1 HP |
Frequency (Hertz) | 50 Hz |
Voltage (Volt) | 240 V |
Pouch Capacity | 50-200 grams |
Automation Grade | Automatic |
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 0-500 pouch per hour |
Brand | Pack Tech |
Pouch Length | 4"-6" |
Machine Power | 0-1 HP |
Pouch Capacity | 50-200 grams |
Automation Grade | Automatic |
Driven Type | Electric |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Brand | Pack Tech |
Pouch Capacity | 50-200 grams |
Capacity (pouch per hour) | 0-500 pouch per hour |
Machine Power | 1-2 HP |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Voltage | 240 V |
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Powder, Granules, Liquid, Paste, Solids Etc |
Capacity | 0-500 pouch per hour |
Automation Grade | Semi-Automatic |
Brand | Pack Tech |
Machine Power | 1-2 HP |
Pouch Capacity | 50-200 grams |
Filling Accuracy | +/- 1 to 2% |
Machine Size | 2500 x 900 x 1000 mm (H x W x L) |
Approx. Rs 1.65 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 1800 Pouch Per Hour |
Automation Grade | Automatic |
Driven Type | Mechanical |
Machine Power | 0.5 HP |
Pouch Length | 2"-4" |
Frequency | 50 Hz |
Voltage | 230 V |
Weight | 200kg |
Brand | Pack Tech |
Size/Dimension | 2 feet x 2 feet x 5 feet |
Material | CI Body with SS Covering |
Approx. Rs 1.35 Lakh / UnitGet Latest Price
Product Details:Filing Type | Cup Filler |
Sealing Type | Three side seal |
Usage/Application | supari |
Material | ss |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Brand | Pack Tech |
Pouch Length | 2 - 4 inches |
Weight | 200kg |
Machine Power | 0-1 HP |
Driven Type | mechanical |
Frequency | 50 Hz |
Voltage | 220 |
Film Roll Size | 130mm |
Model Name/Number | PT 03 |
Size | 2 feet x 2 feet x 6 feet |
Height | pouch height 70mm |
Electrical Supply | 0.5 HP |
Main Motor | 0.5 |
Speed | 50 to 60 pouch per minute |
Packaging Material | Heat seal-able laminated poly |
Minimum Order Quantity | 1 |
Country of Origin | Made in India |
Approx. Rs 1.35 Lakh / UnitGet Latest Price
Product Details:Filing Type | Cup Filler |
Sealing Type | Three side seal |
Usage/Application | Supari |
Material | SS |
Packaging Type | Pouch |
Surface Finish | Mirror |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 5gm |
Brand | Pack Tech |
Pouch Length | 2 - 4 inches |
Machine Power | 0-1 HP |
Driven Type | Gear |
Frequency | 50 Hz |
Voltage | 220 |
Film Roll Size | 130mm |
Model Name/Number | PT 03 |
Country of Origin | Made in India |
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product Details:Filing Type | piston filler |
Sealing Type | screw capping |
Usage/Application | Liquid |
Material | ss |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Pouch Length | 4 - 6 inches |
Brand | Pack Tech |
Driven Type | Geneva mechanism |
Frequency | 50 Hz |
Height | 200mm |
Main Motor | 1 HP |
Packaging Material | spout pouch |
Phase | single |
Power Consumption | 1 HP |
Voltage | 220 |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 8.5 Lakh / UnitGet Latest Price
Product Details:Filing Type | spout pouch |
Sealing Type | Screw capping |
Usage/Application | Food industries |
Material | ss |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 200-400 grams |
Brand | Pack Tech |
Pouch Length | 4 - 6 inches |
Machine Power | 0-1 HP |
Speed | 20 pouch per minute |
Minimum Order Quantity | 1 |
Approx. Rs 2.65 Lakh / UnitGet Latest Price
Product Details:Filing Type | Volumetric piston filler |
Sealing Type | Four side seal |
Usage/Application | Liquid |
Material | ss |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Brand | Pack Tech |
Pouch Length | 4 - 6 inches |
Machine Power | 0-1 HP |
Driven Type | Mechanical |
Frequency | 50 Hz |
Voltage | 220 |
Model Name/Number | PT G 25 |
Size | 2 feet x 3 feet x 5 feet |
Electrical Supply | Single phase |
Speed | 25 Pouch per minute |
Minimum Order Quantity | 1 |
Filling Capacity | 15ml to 40ml |
Phase | 1 |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Powder, Liquid, Paste, Granules, Solid Etc |
Material | Stainless Steel |
Capacity | 12 to 20 Pouch/min |
Machine Power | 0-1 HP |
Pouch Capacity | 50-200 grams |
Automation Grade | Automatic |
Type of Sealing | Center Seal |
Machine Size | 1300 x 1000 x 1000 mm, 1050 x 990 1900 mm (L x W x H) |
Weight | 450 kg (Approx) |
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Ketch Up, Edible Oil, Shampoo |
Capacity | 600 to 2400 Pouch/ hour |
Voltage | 240 V |
Automation Grade | Automatic |
Driven Type | Electric |
Brand | Pack Tech |
Power Consumption | 450 W |
Filling Range | 10 to 200 ml |
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Food Industries |
Capacity | 2200 pouch/hour |
Driven Type | Electric |
Brand | Pack Tech |
Pouch Capacity | 50-200 grams |
Pouch Length | 4-6 Inch |
Machine Power | 0-1 HP |
Automation Grade | Automatic |
Type of Sealing | Three Side Seal |
Pouch Size | Min. 60 x 40 mm (W x L),Max. 350 x 200 mm (W x L) |
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Capacity | 0-500 Pouch per hour |
Voltage | 220 V |
Driven Type | Electric |
Body Material | Stainless Steel |
Filling Range | 50 to 500 gm |
Pouch Size | Length: 65 to 250 mm, Width: 50 to 200 mm Approx. |
Sealing | Central Seal |
Air Required | 7-9 bar |
Machine Weight | 500 Kg. Approx. |
Approx. Rs 1.4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 0-500 Pouch per hour |
Machine Type | Automatic |
Brand | Pack Tech |
Driven Type | Mechanical |
Film Roll Size | Maximum 200 mm |
Frequency | 50 Hz |
Height | 5 feet |
Material | Casting Body With SS Door |
Phase | Single Phase |
Power Consumption | 2 KW |
Voltage | 230 V |
Approx. Rs 1.45 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Powder, Granules, Liquid And Paste Etc |
Capacity | 0-500 Pouch per hour |
Machine Power | 1-2 HP |
Pouch Length | 6"-8" |
Voltage | 240 V |
Pouch Capacity | 50-200 grams |
Brand | Pack Tech |
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Capacity | 20 to 40 pouch/minute |
Machine Power | 1-2 HP |
Pouch Length | 4"-6" |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Brand | Pack Tech |
We offer Fully Automatic Form Fill Seal Machines. They are very easy to operate.
Approx. Rs 1.35 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Powder, Granules, Liquid, Paste Etc |
Capacity | 0-500 pouch per hour |
Pouch Length | 4"-6" |
Machine Power | 1-2 HP |
Pouch Capacity | 50-200 grams |
Automation Grade | Automatic |
Voltage | 220 V |
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Masala, Salt, Sugar, Detergent Powder |
Capacity | 0-500 Pouch per hour |
Voltage | 240 V |
Automation Grade | Automatic |
Filling Range | 100 to 500 gm |
Power Consumption | 150 W |
Approx. Rs 1.15 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Food, Spices, Juice, Chemical, Pharmaceutical Industries |
Capacity | 0-500 pouch per hour |
Brand | Pack Tech |
Pouch Length | 6"-8" |
Machine Power | 1-2 HP |
Voltage | 240 V |
Pouch Capacity | 200-400 grams |
Automation Grade | Automatic |
Approx. Rs 12.5 Lakh / UnitGet Latest Price
Product Details:Automatic Grade | Automatic |
Brand | Pack Tech |
Pouch Capacity | 50 to 1000 gm |
Power Required | 4 kW |
Maximum Pouch Width | 70,250,520 mm |
Maximum Roll Diameter | 400 mm |
Core ID | 76 mm (+/- 5mm) |
Machine Dimensions | 50W x 64L x 62H inch |
Machine Weight | Approximately 550 kg |
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product Details:Material | Casting Body With SS Covering |
Capacity | 1000 PPH |
Driven Type | Electric |
Brand | Pack Tech |
Pouch Capacity | 50-200 grams, 10-50 grams |
Machine Power | 0-1 HP |
Dimension(LWH) | 3 x 3 x 6 Feet |
Pouch Length | 2 - 4 inches |
Frequency | 50 Hz |
Voltage | 230 V |
Features | Photocell Base Machine With Reverse Forward Motor |
Film Roll Size | Maximum 150 mm |
Model Name/Number | PT -03 |
Phase | Single Phase |
Automation Grade | Automatic |
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Brand | Pack Tech |
Usage/Application | Powder, Liquid, Paste Etc |
Material | Stainless Steel |
Capacity | 0-500 pouch per hour |
Pouch Length | 2"-4" |
Machine Power | 0-1 HP |
Pouch Capacity | 10-50 grams |
Approx. Rs 8.5 Lakh / UnitGet Latest Price
Product Details:Brand | Pack Tech |
Voltage | 240 V |
Capacity | 190 Liters |
Power | 4.5 kW |
Machine Weight | Approximately 550 kg |
Speed | Maximum 75 packs per minute |
Minimum Pouch Width | 70-520 mm |
Maximum Roll Diameter | 400 mm |
Core ID | 76 mm (+/-5mm) |
Machine Dimensions | 50" (W) x 64" (L) x 62" (H) |
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 0-500 pouch per hour |
Brand | Pack Tech |
Automation Grade | Automatic |
Frequency (Hertz) | 50 Hz |
Voltage (Volt) | 440 V |
Drive Type | Electric |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Material | Stainless Steel |
Capacity | 0-500 pouch per hour |
Brand | Pack Tech |
Automation Grade | Automatic |
Pouch Capacity | 50-100 gm |
Drive Type | Electric |
Voltage | 440 V |
Frequency | 50 Hz |
Explore More Products
© Associated Pack Tech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited