Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Powder, granules, liquid, paste etc |
Material | Stainless Steel |
Capacity | 0-500 pouch per hour |
Pouch Capacity | 50-200 grams |
Dimension | 1400 x 700 x 1900 mm |
Filling Accuracy | +/-2 % |
Weight | 750 Kg |
Approx. Rs 3.95 Lakh / UnitGet Latest Price
Product Details:Driven Type | Electric |
Material | Stainless Steel |
Power Consumption | 2.5 KW |
Usage/Application | Industrial |
Machine Type | Automatic |
Packing Material | Glass |
Filling System | Gravimetric (digital Timer Base) |
Dimension | 7 ft x 3 ft x7 ft (With Tank) (LxBxH) |
Machine Weight | 450 kg. (Approx.) |
Output | 20-24 glass Per Minute (200ml-300ml) |
Balance Tank | 40 Ltr. with float valve |
Explore More Products
© Associated Pack Tech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited