Product Details:
Machine Capacity | 10 to 20 Bottle per min. |
Power Consumption | 12 HP |
Bottle Type | Pet |
Usage/Application | Water industries |
Driven Type | Electric |
Voltage | 240 V |
Brand | Associated |
Product Details:
Bottle Filling Capacity | 40 Bottle per min. |
Water Filling Method | Bottle Filling |
Brand | Associated |
Driven Type | Electric |
Machine Type | Automatic |
Power Consumption | 5 HP |
Product Details:
Packaging Type | Bottle |
Capacity | 100-500 Bottle per hour |
Material | Stainless Steel |
Power Consumption | 1-2 HP |
Brand | Associated |
Usage/Application | Water industries |
Driven Type | Electric |
Product Details:
Packaging Type | Bottle |
Material | Stainless Steel |
Size/Dimension | 16 x 5 x 9 feet |
Power Consumption | 3-4 HP |
Bottle Type | PET |
Machine Capacity | 200 Bottle per hour |
Driven Type | Electric |
Product Details:
Material | Stainless Steel |
Power Consumption | 3-4 HP |
Brand | Associated |
Usage/Application | Water industries |
Machine Capacity | 60-240 bottles/min |
Driven Type | Electric |
Voltage | 220 V |
Phase | Three Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 800 BPH |
Packaging Type | Bottle |
Bottle Type | pet |
Machine Capacity | 800 bottle per hour |
Material | Stainless Steel (Body) |
Frequency | 50 Hz |
Machine Type | Automatic |
Brand | Pack Tech |
Power Consumption | 1-2 HP |
Driven Type | Electric |
Air Pressure | no need of air |
Phase | Three Phase |
Bottle Size Range | 200ml to 1 liter |
Conveyor Length | 10 feet |
Electric Power | 1 HP |
Usage/Application | drinking water industries,juice industries,dairy or milk filling |
Body Material | ss |
Motor Power | 1 HP |
Weight | 500kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Packaging Type | load cell base |
Filling Volume | 5 liter to 15 liter |
Machine Type | Semi-Automatic |
Brand | Pack Tech |
Capacity | 70 to 80 Tin or container per hour |
Power Consumption | 0.5 HP |
Voltage | 220 |
Material | ss |
Power Source | electric |
Weight | 70kg |
Frequency | 50 Hz |
Number | single |
Automation Grade | Semi-Automatic |
Phase | 1 |
Accuracy | +/- 0.5% |
Filling Range | 5 liter to 15 liter |
Bottle Diameter | any diameter bottle |
Range | Up to 15 liter |
Size | 2 feet x 3 feet x 5 feet - Height |
Air Pressure | 5kg |
Material Grade | ss |
Usage/Application | edible oil industries,oil mill,lubricating industries,chemical industries |
Air Compressor | 2 hp |
Availability | ready stock |
Warranty | 1 year |
Bottle Type | tin or plstic container |
Control Unit | plc |
Air Consumption | 3kg |
Delivery | 1 week |
No Of Cylinder | 2 |
No Of Pipe | 1 |
Surface Finish | mate |
I Deal In | New Only |
Product Details:
Capacity | 70 to 80 tin per hour |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Tin filling |
Power Consumption | 0.5 HP |
Usage/Application | Industrial |
Machine Type | Semi-Automatic |
Filling Volume | 5 to 15 liter |
Voltage | 230 |
Power Source | Electric |
Weight | 100kg |
Frequency | 50 Hz |
Brand | Pack Tech |
Automation Grade | Semi-Automatic |
Phase | Single phase |
Accuracy | +/- 0.5 % |
Filling Range | 5 liter to 15 liter |
Bottle Diameter | 240mm x 240mm x 390mm tin height |
Speed | 70 to 80 Tin per hour |
Air Pressure | 2kg |
Material Grade | SS |
Air Compressor | 2 HP |
Model Name/Number | PT |
Warranty | 1 Year |
Product Details:
Power Consumption | 1-2 HP |
Material | Stainless Steel |
Capacity | 24-120 Bottle per min. |
Driven Type | Electric |
Voltage | 240 V |
Brand | Associated |
Material Grade | SS316 |
Bottle Diameter | 96-150 mm |
We are manufacturing and exporting a wide range of packaging machines, automatic/semi-automatic forming, filling, sealing and capping machines. Manufactured using high grade raw materials and utilizing innovative production techniques, our vast range of machines is as listed below.
Product Details:
Machine Capacity | 24-90 Bottle per min. |
Frequency | 50 Hz |
Machine Type | Automatic |
Power Consumption | 12 HP |
Brand | Associated |
Driven Type | Electric |
Phase | Three Phase |
Product Details:
Capacity | 100 to 400 Bottle per hour |
Material | Stainless Steel |
Power Consumption | 1-2 HP |
Driven Type | Electric |
Machine Type | Semi-Automatic |
Brand | Associated |
Phase | Three Phase |
Product Details:
Packaging Type | Bottle |
Bottle Type | Pet |
Frequency | 50 Hz |
Power Consumption | 5 HP |
Brand | Associated |
Capacity | 1200 Bottle per hour |
Driven Type | Electric |
Product Details:
Model Name/Number | PT servo 4 |
Filling Range | 50 ml to 1 liter |
Power Consumption | 1-2 HP |
Capacity | 1500 bottle per hour |
Filling Head | 4 |
Packaging Type | liquid filling |
Material | ss |
Machine Capacity | 60-240 bottles/min |
Machine Type | Automatic |
Driven Type | Electric |
Dimension | 10 feet x 6 feet x 7 feet |
Phase | Single Phase |
Usage/Application | pharmaceutical industries,food industries,oil industries,cosmetic industries,pesticides ind |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Model Name/Number | PT 40BPM |
Water Purification Process | RO |
Filling Capacity | 50 Containers/min |
Filling Range | up to 2 liter |
Container Type | Bottle |
Power Consumption | 1-2 HP |
Automation Grade | Automatic |
Capacity | 40 Bottle per minute |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Packaging Type | Rotary filler |
Material | ss |
Machine Capacity | 60-240 bottles/min |
Driven Type | Electric |
Certifications | ISI |
Dimension | 10 feet x 6 feet x 7 feet |
Bottle Size | up to 1 liter |
Plant Accessories | Rinsing and Sealing Machine |
Purification Capacity | 2000 L/hour |
Power | 2 HP |
Voltage | 440 |
Number Of Membranes In Ro | 2 |
Weight | 450kg |
Control Panel | With Control Panel |
Air Pressure | 6 bar |
Filling Accuracy | +/-0.5% |
Frequency | 50 Hz |
Usage/Application | Drinking water Industries |
Speed | 40 Bottle per minute |
Brand | Pack Tech |
Material Grade | SS 304 |
Phase | Three Phase |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Rotary filler |
Filling Range | up to 2 liter |
Warranty | 1 year |
Voltage | 440 |
Packaging Speed | 2400 bottle per hour |
Power Source | electric |
Air Pressure | 6 bar |
Phase | Three Phase |
Usage/Application | Pesticide industries,agro industries,food industries,Oil industries |
Model Name/Number | PT 40BPM |
Frequency | 50 Hz |
Capacity | 40 Bottle per minute |
Material Grade | SS 304 |
Automation Grade | Automatic |
Brand | Pack Tech |
Bottle Size | up to 1 liter |
Speed | 40 Bottle per minute |
Machine Dimensions | 10 feet x 5 feet x 5 feet |
Power | 2 HP |
Filling Accuracy | +/-0.5% |
Material | ss |
Machine Capacity | 60-240 bottles/min |
Filling Head | 4 Head |
Dimension | 10 feet x 6 feet x 7 feet |
Driven Type | Electric |
Power Consumption | 1-2 HP |
Weight | 450kg |
Country of Origin | Made in India |
I Deal In | New Only |
Product Details:
Capacity (bottles/min) | 20 to 200 |
Material | Stainless steel |
Driven Type | Electric |
Power Consumption | 5 kW |
Usage/Application | Industrial |
Brand | Associated |
Voltage (V) | 230 |
Filling System | Fully Automatic |
Product Details:
Packaging Type | Bottle |
Size/Dimension | 4 x 4 x 8 Feet |
Power Consumption | 2 kW |
Bottle Type | PET |
Usage/Application | Water industries |
Driven Type | Electric |
Voltage(V) | 440 |
Machine Capacity | 1500 bottle/hour |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Consumption | 3-4 HP |
Machine Capacity | 60-1000 bottles/min |
Driven Type | Electric |
Phase | Three Phase |
Capacity | 24 to 150 bpm |
Additional Information:
Product Details:
Type Of Machines | Water Purification System |
Water Purification Process | RO |
Capacity | 4000 liter per hour |
Bottle Filling Capacity | 24 to 150 bottle per hour |
Power Consumption | 5 kW |
Water Filling Method | Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine |
Brand | Associated |
Frequency | 50 Hz |
Installation/Civil Work | Installation Available |
Material | Stainless steel |